Soccerex report marks Liverpool's Raheem Sterling as most valauble U21 player
![]() |
RAHEEM Sterling, one of football’s hottest summer transfer targets, has been identified as the most valuable young player in European football.
The Liverpool and England international came out on top of a Soccerex study by Prime Time Sport of European football’s best U-21s.
He has a weighted valuation of €49.3m (£35.5m), comfortably ahead of his nearest rival - Brazilian international Marquinhos, who is based with French champions PSG and is valued at €39.77m (£27.84m), with Manchester United’s newest attacking recruit, Dutchman Memphis Depay, claiming third spot with an valuation of €33.64m (£23.8m).
The Soccerex 20 U-21 report has been commissioned to commemorate Soccerex’s 20th anniversary as the industry’s leading global football business event, which they will mark this year, with celebrations kicking off at the Soccerex Global Convention, 6-9 September.
The Football Value Index was compiled by Prime Time Sport and takes into account the player’s age, position, current club, contract length, market value perception, international caps, minutes played, goals, injuries and technical quality from a variety of sources to arrive at a final valuation. FOOTBALL VALUE INDEX by PRIME TIME SPORT is a best in class player’s valuation methodology, used by football clubs and the sport industry, to have an independent and accurate valuation of football players.
The Premier League’s financial muscle and ability to draw talent is demonstrated, with no fewer than 9 English-based players included in the report.
# Rank | Player | Team | Nationality | National Team | Position | Date of birth | Value K€ | Value K£ |
1 | Sterling | Liverpool | English | ABS | Right Wing | 08/12/1994 | 49,295 € | £35,048.61 |
2 | Marquinhos | PSG | Brazilian | ABS | Centre Back | 14/05/1994 | 39,768 € | £28,274.88 |
3 | Depay | Manchester United | Dutch | ABS | Left Wing | 13/02/1994 | 33,640 € | £23,917.92 |
4 | Berardi | Sassuolo*(c. Juve) | Italian | U21 | Right Wing | 01/08/1994 | 30,521 € | £21,700.54 |
5 | Giménez | At.Madrid | Uruguayan | ABS | Centre Back | 20/01/1995 | 30,205 € | £21,476.03 |
6 | Çalhanoğlu | B.Leverkusen | Turkish | ABS | Attacking Midfield | 08/02/1994 | 27,431 € | £19,503.64 |
7 | Kovacic | Inter | Croatian | ABS | Central Midfield | 06/05/1994 | 26,137 € | £18,583.70 |
8 | Gayà | Valencia | Spanish | U21 | Left-Back | 25/05/1995 | 25,873 € | £18,395.78 |
9 | Shaw | Man.United | English | ABS | Left-Back | 12/07/1995 | 25,390 € | £18,052.11 |
10 | Laporte | At.Bilbao | French | U21 | Centre Back | 27/05/1994 | 23,956 € | £17,032.64 |
11 | Zouma | Chelsea | French | ABS | Centre Back | 27/10/1994 | 22,726 € | £16,158.34 |
12 | Tielemans | Anderlecht | Belgian | U21 | Central Midfield | 07/05/1997 | 19,392 € | £13,787.74 |
13 | Mitrović | Anderlecht | Serbian | ABS | Centre Forward | 16/09/1994 | 18,129 € | £12,889.59 |
14 | A.Talisca | Benfica | Brazilian | U21 | Attacking Midfield | 01/02/1994 | 18,091 € | £12,862.45 |
15 | Emre Can | Liverpool | German | U21 | Defensive Midfield | 12/01/1994 | 17,026 € | £12,105.42 |
16 | John Stones | Everton | English | ABS | Centre Back | 28/05/1994 | 16,850 € | £11,980.55 |
17 | Martial | AS Monaco | French | U21 | Centre Forward | 05/12/1995 | 15,848 € | £11,268.03 |
18 | Origi | Liverpool | Belgian | ABS | Centre Forward | 18/04/1995 | 15,261 € | £10,850.62 |
19 | Chambers | Arsenal | English | ABS | Right-Back | 20/01/1995 | 15,058 € | £10,706.44 |
20 | H.Bellerín | Arsenal | Spanish | U21 | Right-Back | 10/03/1995 | 14,829 € | £10,543.54 |
Soccerex Chief Executive Duncan Revie said: “This report demonstrates the hugely talented pool of players under the age of 21 available to our European clubs.
“Ultimately, the lifeblood of any successful club is the players they are able to develop and nurture and the report identifies the premium that clubs place on this kind of exciting young talent.”
The survey includes all footballers who were 20 years old or younger on January 1st 2015 and includes only players registered with European clubs.
Soccerex is the global leader for the Football Business, with events all over the world. The flagship Soccerex Global Convention, to be held in Manchester, 6-9 September, brings together businesses of all sizes that work in the football industry, as well as many of Football’s current stars and legends of the game.
Soccerex has been leading the way in the world of football business since 1995, building a vast network of contacts and business associates the world over, providing the ultimate platform for business in football.
Football value index by Prime Time Sport is a best in class player’s valuation methodology, used by football clubs and the sport industry, to have an independent and accurate valuation of football players.
Read the full report at www.soccerex.com